| Against AA Competition | ||
|---|---|---|
| Record | 0-5 | |
| PPG | 49.2 | |
| Opp. PPG | 79.6 | |
| Point Diff. | -30.4 | |
| AA Rankings | (Out of 68) | |
| RPI | 0.3627 | #65 |
| SRS | -39.92 | #65 |
| Against All Competition | ||
|---|---|---|
| Record | 0-11 | |
| PPG | 54.6 | |
| Opp. PPG | 85.6 | |
| Point Diff. | -31.0 | |
| Rankings | (Out of 283) | |
| RPI | 0.3531 | #261 |
| SRS | -33.67 | #243 |
| (Out of 250) | ||
| ELO | 897.8 | #244 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| J.L. Jackson | 57-49 | Clarence Fulton |
| Norkam | 93-32 | Clarence Fulton |
| Kalamalka | 81-42 | Clarence Fulton |
| Merritt | 91-56 | Clarence Fulton |
| Pleasant Valley | 76-67 | Clarence Fulton |
| Other Games: | ||
| Winner | Score | Opponent |
| Sa-Hali | 80-51 | Clarence Fulton |
| Valleyview | 84-62 | Clarence Fulton |
| Sa-Hali | 98-66 | Clarence Fulton |
| Valleyview | 89-48 | Clarence Fulton |
| Prince George | 97-72 | Clarence Fulton |
| Sa-Hali | 96-56 | Clarence Fulton |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
